State |
---|
1. Preselect Target |
2. Specify Target |
3. Select Target(s) |
4. Process or Query |
Options |
---|
Preferences |
Process Parameters |
Upload Code |
Job overview |
page generated 2024-11-01 00:03:28.314730
generation time 0:00:00.747759
For optimal experience use firefox browser
Name | Value |
---|---|
class | RegriddedFrame |
object_id | 18644FC347E7CB60E0407D81C5067516 |
created | 2006-11-15 07:52:09.980249 |
filename | Sci-PHERAUDEAU-WFC-------197-A5506-4-Regr---Sci-53928.605229... |
chip | A5506-4 |
filter | 197 |
grid target | RA 188.5 DEC 8.0 (0.200) |
Object | V03 Ha 600s |
quality_flags | 0 |
is_valid | 1 |
observation | 20 Feb 2006 05:13:50 |
Links | Download Preview DBview Quality |
new version | AstrometricParameters (11 Jul 2006) |
new version | PhotometricParameters (01 Jan 2006 - 25 Feb 2006) |
new version | ReducedScienceFrame (19 Feb 2006) |
Name | Value |
---|---|
class | AstrometricParameters |
object_id | 1850CE8A6220C32CE0407D81C5065897 |
created | 2006-11-15 07:35:16.168721 |
chip | A5506-4 |
filter | 197 |
quality_flags | 0 |
is_valid | 1 |
Links | DBview |
parameter | process_params.SOURCE_CODE_VERSION, value actual 1 expected 2 |
new version | ReducedScienceFrame (20 Feb 2006 05:13:50) |
rebuild | ReducedScienceFrame (20 Feb 2006 05:13:50) |
Name | Value |
---|---|
class | ReducedScienceFrame |
object_id | 14643537A8EA1AEBE0407D81C5060E73 |
created | 2006-11-15 07:49:54.366598 |
filename | Sci-PHERAUDEAU-WFC-------197-A5506-4-Red---Sci-53877.7076247... |
chip | A5506-4 |
filter | 197 |
Object | V03 Ha 600s |
quality_flags | 0 |
is_valid | 1 |
observation | 20 Feb 2006 05:13:50 |
Links | Download Preview DBview Quality |
missing | Mandatory dependency BiasFrame not found |
Name | Value |
---|---|
class | BiasFrame |
object_id | 1452C8B6A0971A5AE0407D81C5065606 |
created | 2006-11-15 07:45:48.171331 |
filename | Cal-PHERAUDEAU-WFC---------A5506-4-Mas---Bias-53876.8268479.... |
chip | A5506-4 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 19 Feb 2006 - 20 Feb 2006 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | ColdPixelMap |
object_id | 145D4BF7E6D7D122E0407D81C5067E57 |
created | 2006-11-15 07:46:45.654494 |
filename | Cal-PHERAUDEAU-WFC-------197-A5506-4---Cold-Pix-53877.353502... |
chip | A5506-4 |
filter | 197 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 16 Feb 2006 - 23 Feb 2006 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | MasterFlatFrame |
object_id | 14539D7B944BFBB7E0407D81C5061E69 |
created | 2006-11-15 07:48:09.156298 |
filename | Cal-PHERAUDEAU-WFC-------197-A5506-4-Mas---Flat-53876.872300... |
chip | A5506-4 |
filter | 197 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 16 Feb 2006 - 23 Feb 2006 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | HotPixelMap |
object_id | 14532A13380138DDE0407D81C5067A03 |
created | 2006-11-15 07:46:42.006284 |
filename | Cal-PHERAUDEAU-WFC---------A5506-4---Hot-Pix-53876.8498296.f... |
chip | A5506-4 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 19 Feb 2006 - 20 Feb 2006 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | RawScienceFrame |
object_id | 13D119DCD0656D70E0407D81C5061900 |
created | 2006-11-15 07:39:20.388196 |
filename | WFC.2006-02-20T05:13:50.6_1.fits |
chip | A5506-4 |
filter | 197 |
Object | V03 Ha 600s |
quality_flags | 0 |
is_valid | 1 |
observation | 20 Feb 2006 05:13:50 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | GainLinearity |
object_id | E628BC5A2BECD307E0307D814C06518A |
created | 2006-11-15 07:46:22.754247 |
filename | |
chip | A5506-4 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 01 Jan 1990 - 01 Jan 2030 |
Links | DBview |
Name | Value |
---|---|
class | PhotometricParameters |
object_id | F646C64D1ECDAC58E0307D814C063EF6 |
created | 2006-11-15 07:46:35.421164 |
filename | cal563-197_A5506-4.dat |
chip | A5506-4 |
filter | 197 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 01 Jan 1990 - 01 Jan 2030 |
Links | DBview |
Name | Value |
---|---|
class | ReducedScienceFrame |
object_id | 14643537A8EA1AEBE0407D81C5060E73 |
created | 2006-11-15 07:49:54.366598 |
filename | Sci-PHERAUDEAU-WFC-------197-A5506-4-Red---Sci-53877.7076247... |
chip | A5506-4 |
filter | 197 |
Object | V03 Ha 600s |
quality_flags | 0 |
is_valid | 1 |
observation | 20 Feb 2006 05:13:50 |
Links | Download Preview DBview Quality |
missing | Mandatory dependency BiasFrame not found |
Name | Value |
---|---|
class | BiasFrame |
object_id | 1452C8B6A0971A5AE0407D81C5065606 |
created | 2006-11-15 07:45:48.171331 |
filename | Cal-PHERAUDEAU-WFC---------A5506-4-Mas---Bias-53876.8268479.... |
chip | A5506-4 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 19 Feb 2006 - 20 Feb 2006 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | ColdPixelMap |
object_id | 145D4BF7E6D7D122E0407D81C5067E57 |
created | 2006-11-15 07:46:45.654494 |
filename | Cal-PHERAUDEAU-WFC-------197-A5506-4---Cold-Pix-53877.353502... |
chip | A5506-4 |
filter | 197 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 16 Feb 2006 - 23 Feb 2006 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | MasterFlatFrame |
object_id | 14539D7B944BFBB7E0407D81C5061E69 |
created | 2006-11-15 07:48:09.156298 |
filename | Cal-PHERAUDEAU-WFC-------197-A5506-4-Mas---Flat-53876.872300... |
chip | A5506-4 |
filter | 197 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 16 Feb 2006 - 23 Feb 2006 |
Links | Download Preview DBview Quality |