State |
---|
1. Preselect Target |
2. Specify Target |
3. Select Target(s) |
4. Process or Query |
Options |
---|
Preferences |
Process Parameters |
Upload Code |
Job overview |
page generated 2024-11-01 00:08:53.443600
generation time 0:00:00.631440
For optimal experience use firefox browser
Name | Value |
---|---|
class | RegriddedFrame |
object_id | 1A1CAEF739379C96E0407D81C5067F13 |
created | 2006-11-15 07:52:09.980249 |
filename | Sci-PHERAUDEAU-WFC-------197-A5530-3-Regr---Sci-53950.496238... |
chip | A5530-3 |
filter | 197 |
grid target | RA 188.5 DEC 8.0 (0.200) |
Object | V06 Ha 300s |
quality_flags | 0 |
is_valid | 1 |
observation | 20 Feb 2006 06:12:56 |
Links | Download Preview DBview Quality |
new version | AstrometricParameters (11 Jul 2006) |
new version | PhotometricParameters (01 Jan 2006 - 25 Feb 2006) |
Name | Value |
---|---|
class | AstrometricParameters |
object_id | 1721A878AF1BC4F4E0407D81C506325E |
created | 2006-11-15 07:35:16.168721 |
chip | A5530-3 |
filter | 197 |
quality_flags | 0 |
is_valid | 1 |
Links | DBview |
parameter | process_params.SOURCE_CODE_VERSION, value actual 1 expected 2 |
new version | ReducedScienceFrame (20 Feb 2006 06:12:56) |
rebuild | ReducedScienceFrame (20 Feb 2006 06:12:56) |
Name | Value |
---|---|
class | ReducedScienceFrame |
object_id | 161E25BBF76AD855E0407D81C5062E0A |
created | 2006-11-15 07:49:54.366598 |
filename | Sci-PHERAUDEAU-WFC-------197-A5530-3-Red---Sci-53899.6667157... |
chip | A5530-3 |
filter | 197 |
Object | V06 Ha 300s |
quality_flags | 0 |
is_valid | 1 |
observation | 20 Feb 2006 06:12:56 |
Links | Download Preview DBview Quality |
missing | Mandatory dependency BiasFrame not found |
Name | Value |
---|---|
class | BiasFrame |
object_id | 1452CE189C634A3EE0407D81C5065608 |
created | 2006-11-15 07:45:48.171331 |
filename | Cal-PHERAUDEAU-WFC---------A5530-3-Mas---Bias-53876.8268512.... |
chip | A5530-3 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 19 Feb 2006 - 20 Feb 2006 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | ColdPixelMap |
object_id | 145D4C18D7B2A4FAE0407D81C5067E55 |
created | 2006-11-15 07:46:45.654494 |
filename | Cal-PHERAUDEAU-WFC-------197-A5530-3---Cold-Pix-53877.353502... |
chip | A5530-3 |
filter | 197 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 16 Feb 2006 - 23 Feb 2006 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | MasterFlatFrame |
object_id | 14539D78973CFCE6E0407D81C5061E6B |
created | 2006-11-15 07:48:09.156298 |
filename | Cal-PHERAUDEAU-WFC-------197-A5530-3-Mas---Flat-53876.872296... |
chip | A5530-3 |
filter | 197 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 16 Feb 2006 - 23 Feb 2006 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | HotPixelMap |
object_id | 14532A427016A96DE0407D81C5067A05 |
created | 2006-11-15 07:46:42.006284 |
filename | Cal-PHERAUDEAU-WFC---------A5530-3---Hot-Pix-53876.8498297.f... |
chip | A5530-3 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 19 Feb 2006 - 20 Feb 2006 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | RawScienceFrame |
object_id | 13D119DCD3476D70E0407D81C5061900 |
created | 2006-11-15 07:39:20.388196 |
filename | WFC.2006-02-20T06:12:56.1_3.fits |
chip | A5530-3 |
filter | 197 |
Object | V06 Ha 300s |
quality_flags | 0 |
is_valid | 1 |
observation | 20 Feb 2006 06:12:56 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | GainLinearity |
object_id | E628BF4EFC65BC92E0307D814C0651A6 |
created | 2006-11-15 07:46:22.754247 |
filename | |
chip | A5530-3 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 01 Jan 1990 - 01 Jan 2030 |
Links | DBview |
Name | Value |
---|---|
class | PhotometricParameters |
object_id | F646E467ECFEF7F1E0307D814C06410B |
created | 2006-11-15 07:46:35.421164 |
filename | cal563-197_A5530-3.dat |
chip | A5530-3 |
filter | 197 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 01 Jan 1990 - 01 Jan 2030 |
Links | DBview |
Name | Value |
---|---|
class | ReducedScienceFrame |
object_id | 161E25BBF76AD855E0407D81C5062E0A |
created | 2006-11-15 07:49:54.366598 |
filename | Sci-PHERAUDEAU-WFC-------197-A5530-3-Red---Sci-53899.6667157... |
chip | A5530-3 |
filter | 197 |
Object | V06 Ha 300s |
quality_flags | 0 |
is_valid | 1 |
observation | 20 Feb 2006 06:12:56 |
Links | Download Preview DBview Quality |
missing | Mandatory dependency BiasFrame not found |
Name | Value |
---|---|
class | BiasFrame |
object_id | 1452CE189C634A3EE0407D81C5065608 |
created | 2006-11-15 07:45:48.171331 |
filename | Cal-PHERAUDEAU-WFC---------A5530-3-Mas---Bias-53876.8268512.... |
chip | A5530-3 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 19 Feb 2006 - 20 Feb 2006 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | ColdPixelMap |
object_id | 145D4C18D7B2A4FAE0407D81C5067E55 |
created | 2006-11-15 07:46:45.654494 |
filename | Cal-PHERAUDEAU-WFC-------197-A5530-3---Cold-Pix-53877.353502... |
chip | A5530-3 |
filter | 197 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 16 Feb 2006 - 23 Feb 2006 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | MasterFlatFrame |
object_id | 14539D78973CFCE6E0407D81C5061E6B |
created | 2006-11-15 07:48:09.156298 |
filename | Cal-PHERAUDEAU-WFC-------197-A5530-3-Mas---Flat-53876.872296... |
chip | A5530-3 |
filter | 197 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 16 Feb 2006 - 23 Feb 2006 |
Links | Download Preview DBview Quality |