State |
---|
1. Preselect Target |
2. Specify Target |
3. Select Target(s) |
4. Process or Query |
Options |
---|
Preferences |
Process Parameters |
Upload Code |
Job overview |
page generated 2024-11-01 00:01:30.496562
generation time 0:00:00.889301
For optimal experience use firefox browser
Name | Value |
---|---|
class | RegriddedFrame |
object_id | 1A1E2C721C1AEB21E0407D81C5067410 |
created | 2006-11-15 07:52:09.980249 |
filename | Sci-PHERAUDEAU-WFC-------197-A5383-17-7-Regr---Sci-53950.570... |
chip | A5383-17-7 |
filter | 197 |
grid target | RA 188.5 DEC 8.0 (0.200) |
Object | V60 Ha 200s |
quality_flags | 0 |
is_valid | 1 |
observation | 23 Feb 2006 04:55:09 |
Links | Download Preview DBview Quality |
new version | AstrometricParameters (14 Jun 2006) |
new version | PhotometricParameters (01 Jan 2006 - 25 Feb 2006) |
Name | Value |
---|---|
class | AstrometricParameters |
object_id | 172205127B552656E0407D81C5064EC7 |
created | 2006-11-15 07:35:16.168721 |
chip | A5383-17-7 |
filter | 197 |
quality_flags | 0 |
is_valid | 1 |
Links | DBview |
parameter | process_params.SOURCE_CODE_VERSION, value actual 1 expected 2 |
Name | Value |
---|---|
class | ReducedScienceFrame |
object_id | 14643A290CA0340CE0407D81C5060F92 |
created | 2006-11-15 07:49:54.366598 |
filename | Sci-PHERAUDEAU-WFC-------197-A5383-17-7-Red---Sci-53877.7008... |
chip | A5383-17-7 |
filter | 197 |
Object | V60 Ha 200s |
quality_flags | 0 |
is_valid | 1 |
observation | 23 Feb 2006 04:55:09 |
Links | Download Preview DBview Quality |
missing | Mandatory dependency BiasFrame not found |
Name | Value |
---|---|
class | BiasFrame |
object_id | 1452CAA9CFFC302CE0407D81C506560E |
created | 2006-11-15 07:45:48.171331 |
filename | Cal-PHERAUDEAU-WFC---------A5383-17-7-Mas---Bias-53876.82703... |
chip | A5383-17-7 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 20 Feb 2006 - 23 Feb 2006 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | ColdPixelMap |
object_id | 145D4BC342A9BCA0E0407D81C5067E53 |
created | 2006-11-15 07:46:45.654494 |
filename | Cal-PHERAUDEAU-WFC-------197-A5383-17-7---Cold-Pix-53877.353... |
chip | A5383-17-7 |
filter | 197 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 16 Feb 2006 - 23 Feb 2006 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | MasterFlatFrame |
object_id | 14539D942363E432E0407D81C5061E71 |
created | 2006-11-15 07:48:09.156298 |
filename | Cal-PHERAUDEAU-WFC-------197-A5383-17-7-Mas---Flat-53876.872... |
chip | A5383-17-7 |
filter | 197 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 16 Feb 2006 - 23 Feb 2006 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | HotPixelMap |
object_id | 14532BFE1EFE5BD0E0407D81C5067A3F |
created | 2006-11-15 07:46:42.006284 |
filename | Cal-PHERAUDEAU-WFC---------A5383-17-7---Hot-Pix-53876.850199... |
chip | A5383-17-7 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 20 Feb 2006 - 23 Feb 2006 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | RawScienceFrame |
object_id | 13D119DD0CC66D70E0407D81C5061900 |
created | 2006-11-15 07:39:20.388196 |
filename | WFC.2006-02-23T04:55:09.7_2.fits |
chip | A5383-17-7 |
filter | 197 |
Object | V60 Ha 200s |
quality_flags | 0 |
is_valid | 1 |
observation | 23 Feb 2006 04:55:09 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | GainLinearity |
object_id | E628BDCB07713E61E0307D814C06518E |
created | 2006-11-15 07:46:22.754247 |
filename | |
chip | A5383-17-7 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 01 Jan 1990 - 01 Jan 2030 |
Links | DBview |
Name | Value |
---|---|
class | PhotometricParameters |
object_id | F646E3BEB5D29779E0307D814C0640C0 |
created | 2006-11-15 07:46:35.421164 |
filename | cal563-197_A5383-17-7.dat |
chip | A5383-17-7 |
filter | 197 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 01 Jan 1990 - 01 Jan 2030 |
Links | DBview |
Name | Value |
---|---|
class | ReducedScienceFrame |
object_id | 14643A290CA0340CE0407D81C5060F92 |
created | 2006-11-15 07:49:54.366598 |
filename | Sci-PHERAUDEAU-WFC-------197-A5383-17-7-Red---Sci-53877.7008... |
chip | A5383-17-7 |
filter | 197 |
Object | V60 Ha 200s |
quality_flags | 0 |
is_valid | 1 |
observation | 23 Feb 2006 04:55:09 |
Links | Download Preview DBview Quality |
missing | Mandatory dependency BiasFrame not found |
Name | Value |
---|---|
class | BiasFrame |
object_id | 1452CAA9CFFC302CE0407D81C506560E |
created | 2006-11-15 07:45:48.171331 |
filename | Cal-PHERAUDEAU-WFC---------A5383-17-7-Mas---Bias-53876.82703... |
chip | A5383-17-7 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 20 Feb 2006 - 23 Feb 2006 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | ColdPixelMap |
object_id | 145D4BC342A9BCA0E0407D81C5067E53 |
created | 2006-11-15 07:46:45.654494 |
filename | Cal-PHERAUDEAU-WFC-------197-A5383-17-7---Cold-Pix-53877.353... |
chip | A5383-17-7 |
filter | 197 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 16 Feb 2006 - 23 Feb 2006 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | MasterFlatFrame |
object_id | 14539D942363E432E0407D81C5061E71 |
created | 2006-11-15 07:48:09.156298 |
filename | Cal-PHERAUDEAU-WFC-------197-A5383-17-7-Mas---Flat-53876.872... |
chip | A5383-17-7 |
filter | 197 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 16 Feb 2006 - 23 Feb 2006 |
Links | Download Preview DBview Quality |