State |
---|
1. Preselect Target |
2. Specify Target |
3. Select Target(s) |
4. Process or Query |
Options |
---|
Preferences |
Process Parameters |
Upload Code |
Job overview |
page generated 2024-11-01 00:48:46.015042
generation time 0:00:00.616311
For optimal experience use firefox browser
Name | Value |
---|---|
class | RegriddedFrame |
object_id | 1A761CF68FDBE0C7E0407D81C5062908 |
created | 2006-11-15 07:52:09.980249 |
filename | Sci-PHERAUDEAU-WFC-------193-A5382-1-7-Regr---Sci-53954.9418... |
chip | A5382-1-7 |
filter | 193 |
grid target | RA 188.5 DEC 8.0 (0.200) |
Object | V60 R 40s |
quality_flags | 0 |
is_valid | 1 |
observation | 23 Feb 2006 04:42:45 |
Links | Download Preview DBview Quality |
new version | AstrometricParameters (11 Jul 2006) |
new version | PhotometricParameters (20 Jan 2006 - 24 Feb 2006) |
Name | Value |
---|---|
class | AstrometricParameters |
object_id | 172205127ADD2656E0407D81C5064EC7 |
created | 2006-11-15 07:35:16.168721 |
chip | A5382-1-7 |
filter | 193 |
quality_flags | 0 |
is_valid | 1 |
Links | DBview |
parameter | process_params.SOURCE_CODE_VERSION, value actual 1 expected 2 |
new version | ReducedScienceFrame (23 Feb 2006 04:42:45) |
rebuild | ReducedScienceFrame (23 Feb 2006 04:42:45) |
Name | Value |
---|---|
class | ReducedScienceFrame |
object_id | 162C234594BC29BEE0407D81C5063995 |
created | 2006-11-15 07:49:54.366598 |
filename | Sci-PHERAUDEAU-WFC-------193-A5382-1-7-Red---Sci-53900.36298... |
chip | A5382-1-7 |
filter | 193 |
Object | V60 R 40s |
quality_flags | 0 |
is_valid | 1 |
observation | 23 Feb 2006 04:42:45 |
Links | Download Preview DBview Quality |
missing | Mandatory dependency BiasFrame not found |
Name | Value |
---|---|
class | BiasFrame |
object_id | 1452CE32AAFBDC11E0407D81C5065610 |
created | 2006-11-15 07:45:48.171331 |
filename | Cal-PHERAUDEAU-WFC---------A5382-1-7-Mas---Bias-53876.826912... |
chip | A5382-1-7 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 20 Feb 2006 - 23 Feb 2006 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | ColdPixelMap |
object_id | 145D4524BB3C8FE0E0407D81C5067C4D |
created | 2006-11-15 07:46:45.654494 |
filename | Cal-PHERAUDEAU-WFC-------193-A5382-1-7---Cold-Pix-53877.3522... |
chip | A5382-1-7 |
filter | 193 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 17 Feb 2006 - 24 Feb 2006 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | MasterFlatFrame |
object_id | 14539938C7206F28E0407D81C5061D19 |
created | 2006-11-15 07:48:09.156298 |
filename | Cal-PHERAUDEAU-WFC-------193-A5382-1-7-Mas---Flat-53876.8714... |
chip | A5382-1-7 |
filter | 193 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 17 Feb 2006 - 24 Feb 2006 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | FringeFrame |
object_id | 1463BA14A863D126E0407D81C5066506 |
created | 2006-11-15 07:48:52.935189 |
filename | Cal-PHERAUDEAU-WFC-----193-A5382-1-7--Frin-Flat-53877.671197... |
chip | A5382-1-7 |
filter | 193 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 22 Feb 2006 - 23 Feb 2006 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | HotPixelMap |
object_id | 14532C36EDFA9DDCE0407D81C5067A3D |
created | 2006-11-15 07:46:42.006284 |
filename | Cal-PHERAUDEAU-WFC---------A5382-1-7---Hot-Pix-53876.8501984... |
chip | A5382-1-7 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 20 Feb 2006 - 23 Feb 2006 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | RawScienceFrame |
object_id | 13D2810E77D870B7E0407D81C5067C10 |
created | 2006-11-15 07:39:20.388196 |
filename | WFC.2006-02-23T04:42:45.1_4.fits |
chip | A5382-1-7 |
filter | 193 |
Object | V60 R 40s |
quality_flags | 0 |
is_valid | 1 |
observation | 23 Feb 2006 04:42:45 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | GainLinearity |
object_id | E628C05845A81DE5E0307D814C0651AE |
created | 2006-11-15 07:46:22.754247 |
filename | |
chip | A5382-1-7 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 01 Jan 1990 - 01 Jan 2030 |
Links | DBview |
Name | Value |
---|---|
class | PhotometricParameters |
object_id | F6480A67E8246D70E0307D814C06451C |
created | 2006-11-15 07:46:35.421164 |
filename | cal563-193_A5382-1-7.dat |
chip | A5382-1-7 |
filter | 193 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 01 Jan 1990 - 01 Jan 2030 |
Links | DBview |
Name | Value |
---|---|
class | ReducedScienceFrame |
object_id | 162C234594BC29BEE0407D81C5063995 |
created | 2006-11-15 07:49:54.366598 |
filename | Sci-PHERAUDEAU-WFC-------193-A5382-1-7-Red---Sci-53900.36298... |
chip | A5382-1-7 |
filter | 193 |
Object | V60 R 40s |
quality_flags | 0 |
is_valid | 1 |
observation | 23 Feb 2006 04:42:45 |
Links | Download Preview DBview Quality |
missing | Mandatory dependency BiasFrame not found |
Name | Value |
---|---|
class | BiasFrame |
object_id | 1452CE32AAFBDC11E0407D81C5065610 |
created | 2006-11-15 07:45:48.171331 |
filename | Cal-PHERAUDEAU-WFC---------A5382-1-7-Mas---Bias-53876.826912... |
chip | A5382-1-7 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 20 Feb 2006 - 23 Feb 2006 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | ColdPixelMap |
object_id | 145D4524BB3C8FE0E0407D81C5067C4D |
created | 2006-11-15 07:46:45.654494 |
filename | Cal-PHERAUDEAU-WFC-------193-A5382-1-7---Cold-Pix-53877.3522... |
chip | A5382-1-7 |
filter | 193 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 17 Feb 2006 - 24 Feb 2006 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | MasterFlatFrame |
object_id | 14539938C7206F28E0407D81C5061D19 |
created | 2006-11-15 07:48:09.156298 |
filename | Cal-PHERAUDEAU-WFC-------193-A5382-1-7-Mas---Flat-53876.8714... |
chip | A5382-1-7 |
filter | 193 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 17 Feb 2006 - 24 Feb 2006 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | FringeFrame |
object_id | 1463BA14A863D126E0407D81C5066506 |
created | 2006-11-15 07:48:52.935189 |
filename | Cal-PHERAUDEAU-WFC-----193-A5382-1-7--Frin-Flat-53877.671197... |
chip | A5382-1-7 |
filter | 193 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 22 Feb 2006 - 23 Feb 2006 |
Links | Download Preview DBview Quality |