State |
---|
1. Preselect Target |
2. Specify Target |
3. Select Target(s) |
4. Process or Query |
Options |
---|
Preferences |
Process Parameters |
Upload Code |
Job overview |
page generated 2024-11-01 00:20:35.037617
generation time 0:00:01.053465
For optimal experience use firefox browser
Name | Value |
---|---|
class | RegriddedFrame |
object_id | 5040B4512CF95AEFE053C616A9C365F7 |
created | 2017-05-25 16:35:54.904390 |
filename | Sci-JDEJONG-OMEGACAM-------OCAM_u_SDSS-ESO_CCD_#82-Regr---Sc... |
chip | ESO_CCD_#82 |
filter | OCAM_u_SDSS |
grid target | RA 48.9 DEC -31.2 (0.200) |
Object | KIDS_48.9_-31.2 |
quality_flags | 0 |
is_valid | 1 |
observation | 23 Oct 2014 06:49:06 |
Links | Download Preview DBview Quality |
new version | AstrometricParameters |
Name | Value |
---|---|
class | AstrometricParameters |
object_id | 5059BE37CD690700E053C616A9C3EA4C |
created | 2017-05-25 16:27:17.634192 |
chip | ESO_CCD_#82 |
filter | OCAM_u_SDSS |
quality_flags | 0 |
is_valid | 0 |
Links | DBview |
Name | Value |
---|---|
class | ReducedScienceFrame |
object_id | 5040B45127A15AEFE053C616A9C365F7 |
created | 2017-05-25 16:21:41.706922 |
filename | Sci-JDEJONG-OMEGACAM-------OCAM_u_SDSS-ESO_CCD_#82-Red---Sci... |
chip | ESO_CCD_#82 |
filter | OCAM_u_SDSS |
Object | KIDS_48.9_-31.2 |
quality_flags | 0 |
is_valid | 1 |
observation | 23 Oct 2014 06:49:06 |
Links | Download Preview DBview Quality |
new version | HotPixelMap (01 Jan 2011 - 01 Jan 2030) |
Name | Value |
---|---|
class | BiasFrame |
object_id | 0619211437240FB6E053C016A9C3E0EE |
created | 2014-10-23 14:46:27.507962 |
filename | Cal-EHELMICH-OMEGACAM---------ESO_CCD_#82-Mas---Bias-56953.6... |
chip | ESO_CCD_#82 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 22 Oct 2014 - 23 Oct 2014 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | ColdPixelMap |
object_id | 0664EDBBB4632C66E053C016A9C3F772 |
created | 2014-10-27 09:25:01.712605 |
filename | Cal-EHELMICH-OMEGACAM-------OCAM_u_SDSS-ESO_CCD_#82---Cold-P... |
chip | ESO_CCD_#82 |
filter | OCAM_u_SDSS |
quality_flags | 0 |
is_valid | 1 |
timestamp | 22 Oct 2014 - 25 Oct 2014 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | MasterFlatFrame |
object_id | 0E5689B0444036C1E053C216A9C356E2 |
created | 2015-02-05 11:24:40.760614 |
filename | Cal-EHELMICH-OMEGACAM-------OCAM_u_SDSS-ESO_CCD_#82-Mas---Fl... |
chip | ESO_CCD_#82 |
filter | OCAM_u_SDSS |
quality_flags | 0 |
is_valid | 1 |
timestamp | 06 Apr 2014 - 01 Jan 2016 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | HotPixelMap |
object_id | 06190A1F680D0D60E053C016A9C3BA88 |
created | 2014-10-23 14:46:31.227353 |
filename | Cal-EHELMICH-OMEGACAM---------ESO_CCD_#82---Hot-Pix-56953.61... |
chip | ESO_CCD_#82 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 22 Oct 2014 - 23 Oct 2014 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | IlluminationCorrectionFrame |
object_id | 0E5694FE8D96157CE053C016A9C3505D |
created | 2015-02-05 12:37:13.014198 |
filename | Cal-EHELMICH-OMEGACAM-------OCAM_u_SDSS-ESO_CCD_#82-Mas-Illu... |
chip | ESO_CCD_#82 |
filter | OCAM_u_SDSS |
quality_flags | 0 |
is_valid | 1 |
timestamp | 06 Apr 2014 - 01 Jan 2016 |
Links | Download Preview DBview |
Name | Value |
---|---|
class | RawScienceFrame |
object_id | 0617A6AA4E297D28E053C216A9C353F2 |
created | 2014-10-23 13:00:58.910474 |
filename | OMEGACAM.2014-10-23T06:49:06.171_10.fits |
chip | ESO_CCD_#82 |
filter | OCAM_u_SDSS |
Object | KIDS_48.9_-31.2 |
quality_flags | 0 |
is_valid | 2 |
observation | 23 Oct 2014 06:49:06 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | GainLinearity |
object_id | ABDC3228407F834DE0407D81E30E758F |
created | 2011-10-15 18:44:58.581698 |
filename | |
chip | ESO_CCD_#82 |
quality_flags | 0 |
is_valid | 2 |
timestamp | 16 Sep 2011 - 01 Jan 2030 |
Links | DBview |
Name | Value |
---|---|
class | PhotometricParameters |
object_id | 23B2F89A7E854ABBE053C216A9C39CD0 |
created | 2015-11-04 07:31:14.588970 |
filename | |
chip | ESO_CCD_#82 |
filter | OCAM_u_SDSS |
quality_flags | 0 |
is_valid | 1 |
timestamp | 23 Oct 2014 - 23 Oct 2014 |
Links | DBview |
Name | Value |
---|---|
class | ReducedScienceFrame |
object_id | 5040B45127A15AEFE053C616A9C365F7 |
created | 2017-05-25 16:21:41.706922 |
filename | Sci-JDEJONG-OMEGACAM-------OCAM_u_SDSS-ESO_CCD_#82-Red---Sci... |
chip | ESO_CCD_#82 |
filter | OCAM_u_SDSS |
Object | KIDS_48.9_-31.2 |
quality_flags | 0 |
is_valid | 1 |
observation | 23 Oct 2014 06:49:06 |
Links | Download Preview DBview Quality |
new version | HotPixelMap (01 Jan 2011 - 01 Jan 2030) |
Name | Value |
---|---|
class | BiasFrame |
object_id | 0619211437240FB6E053C016A9C3E0EE |
created | 2014-10-23 14:46:27.507962 |
filename | Cal-EHELMICH-OMEGACAM---------ESO_CCD_#82-Mas---Bias-56953.6... |
chip | ESO_CCD_#82 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 22 Oct 2014 - 23 Oct 2014 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | ColdPixelMap |
object_id | 0664EDBBB4632C66E053C016A9C3F772 |
created | 2014-10-27 09:25:01.712605 |
filename | Cal-EHELMICH-OMEGACAM-------OCAM_u_SDSS-ESO_CCD_#82---Cold-P... |
chip | ESO_CCD_#82 |
filter | OCAM_u_SDSS |
quality_flags | 0 |
is_valid | 1 |
timestamp | 22 Oct 2014 - 25 Oct 2014 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | MasterFlatFrame |
object_id | 0E5689B0444036C1E053C216A9C356E2 |
created | 2015-02-05 11:24:40.760614 |
filename | Cal-EHELMICH-OMEGACAM-------OCAM_u_SDSS-ESO_CCD_#82-Mas---Fl... |
chip | ESO_CCD_#82 |
filter | OCAM_u_SDSS |
quality_flags | 0 |
is_valid | 1 |
timestamp | 06 Apr 2014 - 01 Jan 2016 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | HotPixelMap |
object_id | 06190A1F680D0D60E053C016A9C3BA88 |
created | 2014-10-23 14:46:31.227353 |
filename | Cal-EHELMICH-OMEGACAM---------ESO_CCD_#82---Hot-Pix-56953.61... |
chip | ESO_CCD_#82 |
quality_flags | 0 |
is_valid | 1 |
timestamp | 22 Oct 2014 - 23 Oct 2014 |
Links | Download Preview DBview Quality |
Name | Value |
---|---|
class | IlluminationCorrectionFrame |
object_id | 0E5694FE8D96157CE053C016A9C3505D |
created | 2015-02-05 12:37:13.014198 |
filename | Cal-EHELMICH-OMEGACAM-------OCAM_u_SDSS-ESO_CCD_#82-Mas-Illu... |
chip | ESO_CCD_#82 |
filter | OCAM_u_SDSS |
quality_flags | 0 |
is_valid | 1 |
timestamp | 06 Apr 2014 - 01 Jan 2016 |
Links | Download Preview DBview |